Size Guide
All measurements are in centimetres and taken with the garment laid flat. Chest and shoulder are measured across, seam to seam, so double the chest figure for the full circumference.
How to find your size: take a garment you already own and love the fit of, lay it flat, and measure it. Compare those numbers to the tables below. It is far more reliable than guessing from your usual size, particularly with oversized cuts.
TEES▼
May I Tell Thee (all colourways), Republic of Saleeqa, Heatmap Tee. Oversized boxy fit, dropped shoulder. Allow 1-2 cm variance.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 54 | 63.5 | 21.5 |
| S | 57.5 | 66 | 21 |
| M | 61 | 68.5 | 21 |
| L | 64.5 | 71 | 20.5 |
| XL | 68 | 73.5 | 20.5 |
XS available on May I Tell Thee Beige only.
RALLY LONGSLEEVE▼
Made in Portugal. Oversized fit, dropped shoulder. Sleeve measured shoulder to cuff.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 57.5 | 75 | 59 |
| M | 61 | 77.5 | 59.5 |
| L | 65 | 79 | 59.5 |
| XL | 68.5 | 80 | 59.5 |
WAFFLE KNIT LONGSLEEVES▼
The Lawyers Movement, The Miracle of '92 Longsleeve. 340 gsm, boxy with dropped shoulder. Allow 1-3 cm variance.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 62 | 62 | 63 | 55 |
| M | 64 | 64 | 65 | 56 |
| L | 66 | 66 | 67 | 57 |
| XL | 68 | 68 | 69 | 58 |
| 2XL | 70 | 70 | 71 | 59 |
The Lawyers Movement runs S to XL.
MIRACLE OF '92 WAFFLE TEE▼
Sand and Khaki. 340 gsm mineral wash, boxy with dropped shoulder. Allow 1-3 cm variance.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 62 | 57 | 61 | 25 |
| M | 64 | 59 | 63 | 26 |
| L | 66 | 61 | 65 | 27 |
| XL | 68 | 63 | 67 | 28 |
| 2XL | 70 | 65 | 69 | 29 |
RODEO BABY TEE▼
Fitted and cropped, raglan sleeve, with stretch. Size up for a less cropped fit. Allow 1-3 cm variance.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 45 | 36 | 20 |
| M | 46.5 | 38 | 21.2 |
| L | 48 | 40 | 22.4 |
| XL | 49.5 | 42 | 23.6 |
UK 6-8 choose Small, UK 8-10 Medium, UK 10-12 Large.
HEATMAP CROP TANK▼
White, Black and Olive. Slim fit, cropped, ribbed with stretch. Allow up to 2.5 cm variance.
| Size | Body width | Body length |
|---|---|---|
| XS | 32.5 | 43.5 |
| S | 35 | 44.5 |
| M | 37.5 | 45.5 |
| L | 40 | 46.5 |
1947 TRACK JACKET▼
Relaxed fit, raglan sleeve. Sleeve measured from centre back neck. Allow 1-3 cm variance.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 64.5 | 70 | 79 |
| M | 66 | 72.5 | 81 |
| L | 67.5 | 75 | 83 |
| XL | 69.5 | 77.5 | 85 |
| 2XL | 71 | 79 | 87 |
Still unsure? Email us with your usual size and height and we will point you the right way.
